LIMBOPLAST KSP 130 TopLine
Cold Spray Plastic


LIMBOPLAST KSP 130 TopLine is a particularly high-quality cold spray plastic.
It belongs to the group of solvent-free sprayable reactive systems and consists of two or more components that react chemically with each other to produce a thermoset thin-film marking. The product is characterized by high abrasion resistance and fast reaction time. It is suitable for bituminous surfaces as well as for concrete pavements.
LIMBOPLAST KSP 130 TopLine is suitable for universal use with all currently common application techniques for cold spray plastics and is approved by BASt with several test certificates as type I as well as type II marking with improved night visibility in wet conditions.
RPA Test Reports by BAST for LIMBOPLAST KSP 130 TopLine
Test report-no.. | layer thickness | Consumption | Drop-on material (DOM) | Traffic technological properties | ||
mm | Material | DOM | Identification (divergent identification possible - see relevant test report) | New condition | Used condition | |
kg/m² | kg/m² | |||||
Type I marking | ||||||
0,4 | 0,632 | 0,32 | SWARCO SOLIDPLUS 100 | P7, S1, R5, Q5, T3 | P7, S1, R5, Q5 | |
Type II marking | ||||||
0,6 | 0,948 | 0,60 | SWARCO SOLIDPLUS 100 | P7, S1, R5, RW6, Q5, T2 | P7, S1, R5, RW3, Q5 | |
Type II marking Injection | ||||||
0,6 nass > 1,6 with Injection | 0,948 | 0,50 0,50 | SWARCO Megalux 600-1400 T18 MK35 (Injection) SWARCO SOLIDPLUS KSP130 TopLine (after gritted) | P7, S4, R5, RW4, Q5, T2 | P7, S2, R5, RW3, Q5 | |
0,6 nass > 1,6 with Injection | 0,948 | 0,40 0,60 | SWARCO SOLIDPLUS NEXT 100 425-1400 T18 MK30 (Injection) SWARCO SOLIDPLUS NEXT 100 425-1400 T18 MK30 (after gritted) | P7, S3, R5, RW6, Q5, T2 | P7, S1, R5, RW6, Q5 | |
Irregular agglomerates with white base line | ||||||
(wet in wet) KSP 130 G501 | 0,3 - | 0,474 2,7-2,8 | - 0,50 | - SWARCO SOLIDPLUS 100 | T2 P7, R5, RW6, Q5, T4 | P7, R5, RW6, Q5 |
Regular agglomerates with white base line | ||||||
(wet in wet ) KSP 130 G501 | 0,3 - | 0,474 2,4-2,8 | - 0,50 | - SWARCO SOLIDPLUS 100 | T2 P7, R5, RW6, Q5, T4 | P7, R5, RW6, Q5 |
Refurbishment of irregular agglomerates | ||||||
(wet in wet ) KSP 130 G501
KSP 130 | 0,3 - 0,3 | 0,474 2,7-2,8 0,474 | - 0,50 0,40 | - SWARCO SOLIDPLUS 100 SWARCO SOLIDPLUS 100 | T2 P7, R5, RW6, Q5, T4 T2 | P7, R5, RW6, Q5 |
Refurbishment of regular agglomerates | ||||||
(wet in wet ) KSP 130 G501
KSP 130 | 0,3 - 0,3 | 0,474 2,4-2,8 0,474 | - 0,50 0,40 | - SWARCO SOLIDPLUS 100 SWARCO SOLIDPLUS 100 | T2 P7, R5, RW6, Q5, T4 T2 | P7, R5, RW6, Q5 |
0,4 | 0,632 | 0,32 | SWARCO SOLIDPLUS 100 | * | ||
*only confirmation |