LIMBOPLAST D480 Y1/Y2 structure
Cold Plastic

LIMBOPLAST D480 Y1/Y2 structure belongs to the group of solvent-free, multi-component, reactive systems consists of two or more components which – in a chemical reaction – form a duroplastic compound and cannot be thermally plastifed thereafter. It´s open structure (agglomerates) offer excellent drain effect and good resistance against snowploughs.
LIMBOPLAST D480 Y1/Y2 structure has been tested and approved by the BASt as type II marking.
RPA – Test Reports by BAST for
LIMBOPLAST D480 Y1/Y2 structure
Test report-no. | Layer thickness | Consumption | Drop-on material (DOM) | Traffic technological properties | ||
mm | Material | DOM | Identification (divergent identification possible - see relevant test report) | New condition | Used condition | |
kg/m² | kg/m² | |||||
1.5 – 3.0 | 2.2 – 3.0 | 0.50 | MEGALUX-BEADS 600-800 T18 K25 | P6, S1, R4, RW6, Q3, T3 | P6, S2, R4, RW5, Q3 | |
1.5 – 3.0 | 2.2 – 2.8 | 0.40 | SWARCO SOLIDPLUS 100 | P7, S0, R5, RW6, Q3, T2, Y2 | P7, S0, R5, RW5, Q3 | |
yellow | 1.5 – 3.0 | 2.6 – 2.8 | 0.50 | SWARCOLUX P21 T18 | P7* | |
yellow | 1.5 – 3.0 | 2.7 – 2.8 | 0.50 | SWARCOLUX P21 T18 | P7* | |
| *only confirmation | ||||||

