LIMBOPLAST KSP 120 UNIVERSAL
Cold spray plastic
LIMBOPLAST KSP 120 UNIVERSAL aparține grupului de sisteme reactive, fără solvenți și constă din două sau mai multe componente care reacționează chimic. Poate fi aplicat ca marcaj de tip I, dar și ca marcaj de tip II (siguranță la ploaie) și a fost testat pe simulatorul de uzură al Institutului Federal German de Cercetare (BASt).
Rapoartele BAST de testare RPA pentru
LIMBOPLAST KSP 120 UNIVERSAL
Raport de încercare-nr. | Grosimeastratului | Consum | Drop-on material (DOM) | Proprietăți tehnologicede trafic | ||
mm | materialde | DOM | Identificare (este posibilă identificarea divergentă - a se vedea raportul de testare relevant) | Stare nouă | Stare utilizată | |
kg/m² | kg/m² | |||||
Marcaje tip I | ||||||
0.3 | 0.474 | 0.35 | SWARCOFLEX 100-800 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
0.3 | 0.474 | 0.30 | SWARCOLUX 50 | P6, S2, R5, Q5, T2 | P6, S2, R5, Q5 | |
0.3 | 0.474 | 0.30 | SWARCOLUX P21 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
0.4 | 0.632 | 0.40 | SWARCOLUX 50 | P6, S2, R5, Q5, T2 | P6, S1, R5, Q5 | |
0.4 | 0.632 | 0.40 | SWARCOLUX 50 | P7, S1, R5, Q5, T2 | P7, S1, R5, Q5 | |
0.4 | 0.632 | 0.40 | SWARCOLUX P21 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
0.4 | 0.632 | 0.70 | Reactive glass beads | P7, S1, R4, Q5, T3 | P7, S2, R4, Q5 | |
0.4 | 0.632 | 0.40 | SWARCO SOLIDPLUS 10 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
0.4 | 0.632 | 0.40 | SWARCO SOLIDPLUS 50 | P7, S1, R5, Q5, T2 | P7, S1, R5, Q5 | |
0.6 | 0.948 | 0.70 | SWARCOLUX P21 | P7, S1, R4, Q5, T2 | P7, S1, R3, Q5 | |
0.6 | 0.948 | 0.60 | SWARCO SOLIDPLUS 10 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
Marcaje tip II | ||||||
0.6 | 0.948 | 1.20 | Reactive glass beads | P7, S1, R5, RW5, Q4, T2 | P7, S1, R5, RW4, Q4 | |
0.6 | 0.948 | 0.50 | SWARCOLUX 50 | P7, S1, R5, RW6, Q5, T2 | P7, S1, R5, RW5, Q5 | |
0.6 | 0.948 | 0.60 | SWARCO SOLIDPLUS 10 | P7, S1, R5, RW6, Q5, T2 | P7, S1, R5, RW6, Q5 | |
0.6 | 0.948 | 0.60 | MEGALUX-BEADS | P7, S1, R5, RW5, Q5, T2 | P7, S1, R5, RW5, Q5 | |
0.6 | 0.948 | 0.48 | MEGALUX-BEADS | P7, S1, R5, RW5, Q5, T3 | P7, S1, R5, RW3, Q5 | |
0.7 | 1.106 | 0.70 | SWARCO SOLIDPLUS 10 | P7, S1, R5, RW4, Q5, T2 | P7, S1, R5, RW4, Q5 | |
0.7 | 1.106 | 0.70 | SWARCOLUX 50 | P7, S1, R5, RW5, Q5, T2 | P7, S1, R5, RW5, Q5 | |
Marcaje tip II galben | ||||||
0.6 | 0.888 | 0.60 | MEGALUX-BEADS | P7, S1, R4, RW4, Q3, T2, Y2 | P7, S1, R4, RW3, Q3 | |
Marcaje tip II KSP 120 Universal Injection | ||||||
0.4 wet
| 0.632 | 0.40
| MEGALUX-BEADS SWARCOLUX P21 | P7, S2, R5, RW4, Q5, T2 | P7, S2, R4, RW2, Q5 | |
0.4 >0.6 with injection | 0.632 | 0.35 0.45 | MEGALUX-BEADS SWARCOLUX P21 | P7, S1, R4, RW5, Q5, T2 | P7, S1, R5, RW3, Q5 | |
0.4 >0.6 with injection | 0.632 | 0.45 0.35 | SWARCO SOLIDPLUS 15 SWARCOLUX 50 | P7, S1, R5, RW6, Q5, T2 | P7, S1, R5, RW3, Q5 | |
0.6 wet 1.6 with injection | 0.948 | 0.40 0.40 | MEGALUX-BEADS SWARCOLUX P21 | P7, S2, R4, RW3, Q5, T2 | P7, S1, R4, RW2, Q5 | |
Marcaje tip II KSP 120 Universal (double-layer) | ||||||
0.6
| 0.948
| 0.40
| SWARCOLUX 50 SWARCOLUX 50 | P7, S1, R5, RW3, Q5, T2 | P7, S1, R5, RW3, Q5 | |